Pricelist 2018
Hotel rooms | Rooms with private bathroom, Wi-Fi access, cable TV. Breakfast included | |||||||||||||||||
Period | 3/1 | 1/3 | 15/5 | 1/7 | 16/8 | 16/9 | 1/11 | 23/12 | ||||||||||
28/2 | - 14/5 | - 30/6 | - 15/8 | - 15/9 | - 30/10 | - 22/12 | -2/1 | |||||||||||
.. | .. | .. | .. | .. | .. | .. | ||||||||||||
Single room | 83 € | 100 € | 142 € | 167 € | 142 € | 100 € | 83 € | 167 € | ||||||||||
11.200 kr. | 13.500 kr. | 19.200 kr. | 22.650 kr. | 19.200 kr. | 13.500 kr. | 11.200 kr. | 22.650 kr. | |||||||||||
Double room | 124 € | 143 € | 175 € | 209 € | 175 € | 143 € | 124 € | 209 € | ||||||||||
16.800 kr. | 19.300 kr. | 23.600 kr. | 28.200 kr. | 23.600 kr. | 19.300 kr. | 16.800 kr. | 28.200 kr. | |||||||||||
Triple room | 175 € | 192 € | 233 € | 259 € | 233 € | 192 € | 175 € | 259 € | ||||||||||
23.700 kr. | 25.900 kr. | 31.500 kr. | 35.000 kr. | 31.500 kr. | 25.900 kr. | 23.700 kr. | 35.000 kr. | |||||||||||
Children's bed 2-12 years | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | ||||||||||
7.300 kr. | 7.300 kr. | 7.300 kr. | 7.300 kr. | 7.300 kr. | 7.300 kr. | 7.300 kr. | 7.300 kr. | |||||||||||
Extra bed | 67 € | 67 € | 67 € | 67 € | 67 € | 67 € | 67 € | 67 € | ||||||||||
10.300 kr. | 10.300 kr. | 10.300 kr. | 10.300 kr. | 10.300 kr. | 10.300 kr. | 10.300 kr. |
10.300 kr. |